| Name | Frequency | Time (cst) | Day |
| Alabama Baptist Emergency Net | 7.260 MHz (40M) | 1400 Hrs (2:00pm) | Sunday |
| Alabama Day Net (ADN) | 3.965 MHz (80M) | 1000 Hrs (10:00am) | Daily |
| Alabama Traffic Net Mike (ATNM) | 3.965 MHz (80M) | 1830 Hrs (6:30pm) | Daily |
| Alabama Traffic Net Mike (ATNM) | 3.965 MHz (80M) | 0800 Hrs (8:00am) | Sunday |
| Alabama Section CW Net (ASN) | 3.575 MHz (80M) | 1900 Hrs (7:00pm) | Daily |
| 6 Meter AM Net | 50.415 MHz (6M) | 2000 Hrs (8:00pm) | Friday |
| North Florida Phone Net | 3.950 MHz (80M) | 1830 Hrs (6:30pm) | Daily |
| South CARS Net | 7.251 MHz (40M) | 0700-0900 Hrs
(7:00am-9:00am) 1100-1300 Hrs (11:00am-1:00pm) |
Daily |
| Intercon Net | 14.300 MHz (20M) | 0600-1100 Hrs (6:00am-11:00am) | Daily |
| 10 Meter Round Table | 28.383 MHz (10M) | - | Nightly |
| The Broken Heart Net | 28.350 MHz (10M) | 1500 Hrs (3:00pm) | Tuesday |
| Hurricane Watch Net | 14.325 MHz (20M) | activation only when needed | - |
| Cradle of the Confederacy Net | 28.350 MHz (10M) | 6:00pm Wednesday The true time is 00:01 UTC on Thursdays |
|
| Wiregrass Peanut Pickers | 28.535 MHz (10M) | 1830 Hrs (6:30pm) | Tuesday |
| Wiregrass Peanut Pickers | 28.490 MHz (10M) | 1830 Hrs (6:30pm) | Friday |
| All American Cities | 28.400 MHz (10M) | 1830 Hrs (6:30pm) | Tuesday |
| SpiderWeb Net | 14.347 MHz (20M) | 0700 Hrs (7:00am) | Daily |
| The Maritime Mobile Service Network | 14.300 MHz (20M) | 1100-2000 Hrs (11:00am-8:00pm) | Daily |
| The Pacific Seafarer's Net | 14.300 MHz (20M) | 2200 Hrs (10:00pm) | Daily |
| The Waterway Net | 7.268 MHz (40M) | 0645 Hrs (6:45am) | Daily |
*If there are any changes that need to be applied, please contact the webmaster @ ki4lfi@arrl.net*