| Location: | Frequency | Offset | Tone |
| Opp, AL *359492 | 146.640 MHz | Negative | 100 Hz |
| Andalusia, AL | 147.260 MHz | Positive | 100 Hz |
| Andalusia, AL
(o n l i n e s o o n) |
444.825 MHz | Positive | 100 Hz |
| Crestview, FL | 147.360 MHz | Positive | 100 Hz |
| Geneva, AL | 145.270 MHz | Negative | 103.5 Hz |
| Brewton, AL | 146.970 MHz | Negative | None |
| Brewton, AL *373450 | 444.650 MHz | Positive | None |
| Enterprise, AL | 145.390 MHz | Negative | None |
| Enterprise, AL | 147.240 MHz | Positive | 100 Hz |
| Dothan, AL | 145.430 MHz | Negative | None |
| Dothan, AL | 147.340 MHz | Positive | None |
| Troy, AL | 146.865 MHz | Negative | 100 Hz |
* EchoLink Linked Repeater (http://www.echolink.org)
*If there are any changes that need to be applied, please contact the webmaster @ ki4lfi@arrl.net*